Hero Matchups

Haze Matchups

Haze matchups and partners in Normal mode.

Haze

Good Matchups

Best matchups for Haze

Venator | 62.0% | 42,273 lane matchups | 7.9 / 6.5 / 12.3 avg KDA

Rem | 60.9% | 35,405 lane matchups | 7.7 / 6.3 / 12.2 avg KDA

Bebop | 60.6% | 43,191 lane matchups | 6.9 / 7.1 / 13.1 avg KDA

Sinclair | 60.4% | 11,203 lane matchups | 5.8 / 5.3 / 14.3 avg KDA

Holliday | 60.3% | 14,262 lane matchups | 7.5 / 6.6 / 11.9 avg KDA

Silver | 60.1% | 39,561 lane matchups | 7.1 / 7.1 / 12.3 avg KDA

Shiv | 60.0% | 35,723 lane matchups | 6.6 / 6.5 / 12.9 avg KDA

Viscous | 59.6% | 20,254 lane matchups | 7.5 / 6.3 / 11.9 avg KDA

Paradox | 59.5% | 21,547 lane matchups | 7.9 / 6.3 / 12.2 avg KDA

Mina | 59.3% | 38,694 lane matchups | 7.8 / 6.6 / 12.0 avg KDA

Celeste | 58.9% | 34,056 lane matchups | 8.2 / 6.5 / 12.2 avg KDA

Pocket | 58.8% | 21,671 lane matchups | 8.0 / 6.6 / 12.4 avg KDA

Hard Matchups

Hardest matchups for Haze

Victor | 38.0% | 42,273 lane matchups | 6.7 / 7.3 / 10.8 avg KDA

Graves | 38.4% | 44,349 lane matchups | 6.9 / 7.2 / 11.1 avg KDA

McGinnis | 38.8% | 23,975 lane matchups | 6.6 / 7.0 / 10.5 avg KDA

Seven | 39.2% | 55,418 lane matchups | 7.0 / 7.2 / 11.0 avg KDA

Kelvin | 40.7% | 18,311 lane matchups | 6.6 / 7.1 / 10.6 avg KDA

Dynamo | 41.5% | 33,705 lane matchups | 6.7 / 7.4 / 10.9 avg KDA

Haze | 41.6% | 20,675 lane matchups | 4.8 / 6.7 / 12.2 avg KDA

The Doorman | 42.0% | 23,439 lane matchups | 6.6 / 7.5 / 10.8 avg KDA

Ivy | 42.2% | 24,527 lane matchups | 6.8 / 6.7 / 10.9 avg KDA

Lady Geist | 42.3% | 31,585 lane matchups | 6.8 / 7.2 / 11.2 avg KDA

Warden | 42.6% | 34,341 lane matchups | 6.5 / 7.4 / 10.8 avg KDA

Mo & Krill | 42.8% | 11,026 lane matchups | 4.6 / 6.8 / 12.4 avg KDA

Synergy

Best Partners for Haze

Partners with strong results alongside Haze.

Victor

59.6% across 25,386 duos.

7.3 kills and 12.4 assists avg

Graves

59.1% across 25,502 duos.

6.3 kills and 12.3 assists avg

Ivy

55.7% across 18,500 duos.

4.1 kills and 15.8 assists avg

The Doorman

55.4% across 17,914 duos.

5.2 kills and 14.1 assists avg

Yamato

54.2% across 19,291 duos.

8.0 kills and 12.9 assists avg

Warden

53.5% across 19,992 duos.

7.2 kills and 12.1 assists avg

Paige

53.2% across 21,521 duos.

3.4 kills and 16.3 assists avg

Drifter

53.1% across 15,725 duos.

8.2 kills and 13.5 assists avg

Apollo

52.8% across 15,842 duos.

7.0 kills and 13.1 assists avg

Lash

52.7% across 26,888 duos.

6.5 kills and 15.0 assists avg

Calico

52.6% across 7,955 duos.

7.6 kills and 14.1 assists avg

Grey Talon

52.5% across 13,106 duos.

7.3 kills and 12.5 assists avg